Description
Size | Bust | Waist | Hip | Length | ||||
CM | IN | CM | IN | CM | IN | CM | IN | |
S | 111 | 44.09 | 64 | 31.89 | 90 | 38.19 | 59 | 24.8 |
M | 115 | 24.67 | 68 | 33.46 | 96 | 39.76 | 60 | 25.2 |
L | 119 | 47.24 | 72 | 35.04 | 102 | 41.34 | 61 | 25.59 |
XL | 123 | 38.98 | 76 | 36.61 | 108 | 42.91 | 62 | 55.91 |
2XL | 127 | #REF! | 80 | 31.2 | 114 | 44.46 | 63 | 24.57 |
3XL | 131 | #REF! | 84 | 32.76 | 120 | 46.8 | 64 | 24.96 |
4XL | 135 | #REF! | 88 | 34.32 | 126 | 49.14 | 65 | 25.35 |
5XL | 139 | #REF! | 92 | 35.88 | 132 | 51.48 | 66 | 25.74 |
Size Chart
All of our sizing online is in International sizes. Please refer to this chart to find the accurate size in your country.
If Items are a “One Size” please refer to the range of sizes this covers in your conversion.
International | United States | UK | Europe | Australia | Italy | France | Germany |
XS | 0 | 4 | 32~34 | 4 | 36 | 36 | 30 |
S | 4 | 8 | 36 | 8 | 40 | 40 | 34 |
S | 6 | 10 | 38 | 10 | 42 | 42 | 36 |
M | 8 | 12 | 40 | 12 | 44 | 44 | 38 |
L | 10 | 14 | 42 | 14 | 46 | 46 | 40 |
XL | 12 | 16 | 44 | 16 | 48 | 48 | 42 |
2XL | 14 | 18 | 46 | 18 | 50 | 50 | 44 |
3XL | 16 | 20 | 48 | 20 | 52 | 52 | 46 |
4XL | 18 | 22 | 50 | 22 | 54 | 54 | 48 |
5XL | 20 | 24 | 52 | 24 | 56 | 56 | 50 |