Description
SPU: | YSCC2403099 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Top Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 100 | 39.4 | 42 | 16.5 | 60 | 23.6 |
M | 111 | 43.7 | 105 | 41.3 | 43 | 16.9 | 61 | 24.0 |
L | 112 | 44.1 | 110 | 43.3 | 44 | 17.3 | 62 | 24.4 |
XL | 113 | 44.5 | 115 | 45.3 | 45 | 17.7 | 63 | 24.8 |
2XL | 114 | 44.9 | 120 | 47.2 | 46 | 18.1 | 64 | 25.2 |
3XL | 115 | 45.3 | 125 | 49.2 | 47 | 18.5 | 65 | 25.6 |
4XL | 116 | 45.7 | 130 | 51.2 | 48 | 18.9 | 66 | 26.0 |
5XL | 117 | 46.1 | 135 | 53.1 | 49 | 19.3 | 67 | 26.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size Chart
All of our sizing online is in International sizes. Please refer to this chart to find the accurate size in your country.
If Items are a “One Size” please refer to the range of sizes this covers in your conversion.
International | United States | UK | Europe | Australia | Italy | France | Germany |
XS | 0 | 4 | 32~34 | 4 | 36 | 36 | 30 |
S | 4 | 8 | 36 | 8 | 40 | 40 | 34 |
S | 6 | 10 | 38 | 10 | 42 | 42 | 36 |
M | 8 | 12 | 40 | 12 | 44 | 44 | 38 |
L | 10 | 14 | 42 | 14 | 46 | 46 | 40 |
XL | 12 | 16 | 44 | 16 | 48 | 48 | 42 |
2XL | 14 | 18 | 46 | 18 | 50 | 50 | 44 |
3XL | 16 | 20 | 48 | 20 | 52 | 52 | 46 |
4XL | 18 | 22 | 50 | 22 | 54 | 54 | 48 |
5XL | 20 | 24 | 52 | 24 | 56 | 56 | 50 |