Women's Fashion Casual Lapel Button Print Black Shirt and Pants Two-Piece Set

Click here for👉: Size Chart

$65.99 $41.99 SAVE $24.00

color: Black

Black
Red
White

size: SSize Guide

S
M
L
XL
2XL
3XL
4XL
5XL
Description

1111

TOP SIZE
Size US UK Shoulder Length Sleeve Length Bust
CM IN CM IN CM IN CM IN
S 4-6 8-10 42 16.38 119 46.41 58 22.62 104 40.56
M 8 12 43 16.77 120 46.8 59 23.01 108 42.12
L 10 14 44 17.16 121 47.19 60 23.4 112 43.68
XL 12 16 45 17.55 122 47.58 61 23.79 116 45.24
2XL 14 18 46 17.94 123 47.97 62 24.18 120 46.8
3XL 16 20 47 18.33 124 48.36 63 24.57 124 48.36
4XL 18 22 48 18.72 125 48.75 64 24.96 128 49.92
5XL 20 24 49 19.11 126 49.14 65 25.35 132 51.48

PANT SIZE
Size US UK HIP Length Waist
CM IN CM IN CM IN
S 4-6 8-10 102 39.78 98 38.22 72 28.08
M 8 12 106 41.34 99 38.61 76 29.64
L 10 14 110 42.9 100 39 80 31.2
XL 12 16 114 44.46 101 39.39 84 32.76
2XL 14 18 118 46.02 102 39.78 88 34.32
3XL 16 20 122 47.58 103 40.17 92 35.88
4XL 18 22 126 49.14 104 40.56 96 37.44
5XL 20 24 130 50.7 105 40.95 100 39

Size Chart

All of our sizing online is in International sizes. Please refer to this chart to find the accurate size in your country.

If Items are a “One Size” please refer to the range of sizes this covers in your conversion.

International United States UK Europe Australia Italy France Germany
XS 0 4 32~34 4 36 36 30
S 4 8 36 8 40 40 34
S 6 10 38 10 42 42 36
M 8 12 40 12 44 44 38
L 10 14 42 14 46 46 40
XL 12 16 44 16 48 48 42
2XL 14 18 46 18 50 50 44
3XL 16 20 48 20 52 52 46
4XL 18 22 50 22 54 54 48
5XL 20 24 52 24 56 56 50