Description
SPU: | YSGJ2300574 |
Style: | Casual |
Neckline: | Round neck |
Season: | Spring/Summer |
Material: | Cotton and linen |
Size: | S/M/L/XL/2XL/3XL |
Size Chart: | Length | Bust | Waist Size | pants length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 110 | 43.3 | 64 | 25.2 | 102 | 40.2 |
M | 70 | 27.6 | 114 | 44.9 | 68 | 26.8 | 104 | 40.9 |
L | 72 | 28.3 | 118 | 46.5 | 72 | 28.3 | 106 | 41.7 |
XL | 74 | 29.1 | 122 | 48.0 | 76 | 29.9 | 108 | 42.5 |
2XL | 76 | 29.9 | 126 | 49.6 | 80 | 31.5 | 110 | 43.3 |
3XL | 78 | 30.7 | 130 | 51.2 | 84 | 33.1 | 112 | 44.1 |
4XL | 80 | 31.5 | 134 | 52.8 | 88 | 34.6 | 114 | 44.9 |
5XL | 82 | 32.3 | 138 | 54.3 | 92 | 36.2 | 116 | 45.7 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size Chart
All of our sizing online is in International sizes. Please refer to this chart to find the accurate size in your country.
If Items are a “One Size” please refer to the range of sizes this covers in your conversion.
International | United States | UK | Europe | Australia | Italy | France | Germany |
XS | 0 | 4 | 32~34 | 4 | 36 | 36 | 30 |
S | 4 | 8 | 36 | 8 | 40 | 40 | 34 |
S | 6 | 10 | 38 | 10 | 42 | 42 | 36 |
M | 8 | 12 | 40 | 12 | 44 | 44 | 38 |
L | 10 | 14 | 42 | 14 | 46 | 46 | 40 |
XL | 12 | 16 | 44 | 16 | 48 | 48 | 42 |
2XL | 14 | 18 | 46 | 18 | 50 | 50 | 44 |
3XL | 16 | 20 | 48 | 20 | 52 | 52 | 46 |
4XL | 18 | 22 | 50 | 22 | 54 | 54 | 48 |
5XL | 20 | 24 | 52 | 24 | 56 | 56 | 50 |
Women's Printed Set Two Piece Suit Set
$37.99