Description
Style: | casual |
Color: | white,black,Yellow, Green, Blue, Red, Purple, Orange,Gray |
Season: | spring |
Neckline: | Round Neck |
Sleeve Length: | long sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart£º | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 60 | 24.0 | 102 | 40.2 |
M | 61 | 24.0 | 61 | 24.4 | 107 | 42.1 |
L | 62 | 24.4 | 62 | 24.4 | 112 | 44.1 |
XL | 63 | 24.8 | 63 | 24.8 | 117 | 46.1 |
2XL | 64 | 25.2 | 64 | 25.2 | 122 | 48.0 |
3XL | 65 | 25.6 | 65 | 25.6 | 127 | 50.0 |
4XL | 66 | 26.0 | 66 | 26.0 | 132 | 52.0 |
5XL | 67 | 26.4 | 67 | 26.4 | 137 | 53.9 |
Pants size:
Size Chart | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 110 | 43.3 | 68 | 26.8 |
M | 106 | 41.7 | 115 | 45.3 | 73 | 28.7 |
L | 107 | 42.1 | 120 | 47.2 | 78 | 30.7 |
XL | 108 | 42.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 109 | 42.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 110 | 43.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 111 | 43.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 112 | 44.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size Chart
All of our sizing online is in International sizes. Please refer to this chart to find the accurate size in your country.
If Items are a “One Size” please refer to the range of sizes this covers in your conversion.
International | United States | UK | Europe | Australia | Italy | France | Germany |
XS | 0 | 4 | 32~34 | 4 | 36 | 36 | 30 |
S | 4 | 8 | 36 | 8 | 40 | 40 | 34 |
S | 6 | 10 | 38 | 10 | 42 | 42 | 36 |
M | 8 | 12 | 40 | 12 | 44 | 44 | 38 |
L | 10 | 14 | 42 | 14 | 46 | 46 | 40 |
XL | 12 | 16 | 44 | 16 | 48 | 48 | 42 |
2XL | 14 | 18 | 46 | 18 | 50 | 50 | 44 |
3XL | 16 | 20 | 48 | 20 | 52 | 52 | 46 |
4XL | 18 | 22 | 50 | 22 | 54 | 54 | 48 |
5XL | 20 | 24 | 52 | 24 | 56 | 56 | 50 |
Casual Round Neck Long Sleeve Two Piece Suit