Description
SPU: | YSHMY240606016 |
Style: | casual |
Color: | blue,green,pink,black,brown |
Season: | summer |
Neckline: | Round Neck |
Sleeve Length: | Midi sleeve |
Material: | Chiffon |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 42 | 16.8 | 104 | 40.9 |
M | 73 | 28.7 | 43 | 17.2 | 109 | 42.9 |
L | 74 | 29.1 | 44 | 17.3 | 114 | 44.9 |
XL | 75 | 29.5 | 45 | 17.7 | 119 | 46.9 |
2XL | 76 | 29.9 | 46 | 18.1 | 124 | 48.8 |
3XL | 77 | 30.3 | 47 | 18.5 | 129 | 50.8 |
4XL | 78 | 30.7 | 48 | 18.9 | 134 | 52.8 |
5XL | 79 | 31.1 | 49 | 19.3 | 139 | 54.7 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 108 | 42.5 | 110 | 43.3 | 68 | 26.8 |
M | 109 | 42.9 | 115 | 45.3 | 73 | 28.7 |
L | 110 | 43.3 | 120 | 47.2 | 78 | 30.7 |
XL | 111 | 43.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 112 | 44.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 113 | 44.5 | 135 | 53.1 | 93 | 36.6 |
4XL | 114 | 44.9 | 140 | 55.1 | 98 | 38.6 |
5XL | 115 | 45.3 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size Chart
All of our sizing online is in International sizes. Please refer to this chart to find the accurate size in your country.
If Items are a “One Size” please refer to the range of sizes this covers in your conversion.
International | United States | UK | Europe | Australia | Italy | France | Germany |
XS | 0 | 4 | 32~34 | 4 | 36 | 36 | 30 |
S | 4 | 8 | 36 | 8 | 40 | 40 | 34 |
S | 6 | 10 | 38 | 10 | 42 | 42 | 36 |
M | 8 | 12 | 40 | 12 | 44 | 44 | 38 |
L | 10 | 14 | 42 | 14 | 46 | 46 | 40 |
XL | 12 | 16 | 44 | 16 | 48 | 48 | 42 |
2XL | 14 | 18 | 46 | 18 | 50 | 50 | 44 |
3XL | 16 | 20 | 48 | 20 | 52 | 52 | 46 |
4XL | 18 | 22 | 50 | 22 | 54 | 54 | 48 |
5XL | 20 | 24 | 52 | 24 | 56 | 56 | 50 |
Women's Round Neck Printed Chiffon Suit
$34.99