Description
SPU: | YSCC2403215 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Top Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 88 | 34.6 | 100 | 39.4 | 40 | 15.7 | 60 | 23.6 |
M | 89 | 35.0 | 105 | 41.3 | 41 | 16.1 | 61 | 24.0 |
L | 90 | 35.4 | 110 | 43.3 | 42 | 16.5 | 62 | 24.4 |
XL | 91 | 35.8 | 115 | 45.3 | 43 | 16.9 | 63 | 24.8 |
2XL | 92 | 36.2 | 120 | 47.2 | 44 | 17.3 | 64 | 25.2 |
3XL | 93 | 36.6 | 125 | 49.2 | 45 | 17.7 | 65 | 25.6 |
4XL | 94 | 37.0 | 130 | 51.2 | 46 | 18.1 | 66 | 26.0 |
5XL | 95 | 37.4 | 135 | 53.1 | 47 | 18.5 | 67 | 26.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size Chart
All of our sizing online is in International sizes. Please refer to this chart to find the accurate size in your country.
If Items are a “One Size” please refer to the range of sizes this covers in your conversion.
International | United States | UK | Europe | Australia | Italy | France | Germany |
XS | 0 | 4 | 32~34 | 4 | 36 | 36 | 30 |
S | 4 | 8 | 36 | 8 | 40 | 40 | 34 |
S | 6 | 10 | 38 | 10 | 42 | 42 | 36 |
M | 8 | 12 | 40 | 12 | 44 | 44 | 38 |
L | 10 | 14 | 42 | 14 | 46 | 46 | 40 |
XL | 12 | 16 | 44 | 16 | 48 | 48 | 42 |
2XL | 14 | 18 | 46 | 18 | 50 | 50 | 44 |
3XL | 16 | 20 | 48 | 20 | 52 | 52 | 46 |
4XL | 18 | 22 | 50 | 22 | 54 | 54 | 48 |
5XL | 20 | 24 | 52 | 24 | 56 | 56 | 50 |
Long cotton and linen shirt
$27.99