Description
SPU: | YSHHP243294 |
Style: | casual |
Color: | Off-white, purple, green, khaki, turquoise |
Season: | spring/summer |
Neckline: | round neck |
Sleeve Length: | short sleeve |
Material: | Satin? |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart£º | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6? | 22 | 8.8? | 103 | 40.6? |
M | 61 | 24.0? | 23 | 9.2? | 108 | 42.5? |
L | 62 | 24.4? | 24 | 9.4? | 113 | 44.5? |
XL | 63 | 24.8? | 25 | 9.8? | 118 | 46.5? |
2XL | 64 | 25.2? | 26 | 10.2? | 123 | 48.4? |
3XL | 65 | 25.6? | 27 | 10.6? | 128 | 50.4? |
4XL | 66 | 26.0? | 28 | 11.0? | 133 | 52.4? |
5XL | 67 | 26.4? | 29 | 11.4? | 138 | 54.3? |
Pants size:
Size Chart£º | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3? | 100 | 39.4? | 70 | 27.6? |
M | 106 | 41.7? | 105 | 41.3? | 75 | 29.5? |
L | 107 | 42.1? | 110 | 43.3? | 80 | 31.5? |
XL | 108 | 42.5? | 115 | 45.3? | 85 | 33.5? |
2XL | 109 | 42.9? | 120 | 47.2? | 90 | 35.4? |
3XL | 110 | 43.3? | 125 | 49.2? | 95 | 37.4? |
4XL | 111 | 43.7? | 130 | 51.2? | 100 | 39.4? |
5XL | 112 | 44.1? | 135 | 53.1? | 105 | 41.3? |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size Chart
All of our sizing online is in International sizes. Please refer to this chart to find the accurate size in your country.
If Items are a “One Size” please refer to the range of sizes this covers in your conversion.
International | United States | UK | Europe | Australia | Italy | France | Germany |
XS | 0 | 4 | 32~34 | 4 | 36 | 36 | 30 |
S | 4 | 8 | 36 | 8 | 40 | 40 | 34 |
S | 6 | 10 | 38 | 10 | 42 | 42 | 36 |
M | 8 | 12 | 40 | 12 | 44 | 44 | 38 |
L | 10 | 14 | 42 | 14 | 46 | 46 | 40 |
XL | 12 | 16 | 44 | 16 | 48 | 48 | 42 |
2XL | 14 | 18 | 46 | 18 | 50 | 50 | 44 |
3XL | 16 | 20 | 48 | 20 | 52 | 52 | 46 |
4XL | 18 | 22 | 50 | 22 | 54 | 54 | 48 |
5XL | 20 | 24 | 52 | 24 | 56 | 56 | 50 |
Satin Casual Crew Neck Two-piece Suit
$34.99