Description
SPU: | YSCC2404194 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Rayon |
Size | Length | Bust | Waist | Hips | Shoulder | Sleeve Length | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 140 | 55.1 | 95 | 37.4 | 60 | 23.6 | 100 | 39.4 | 40 | 15.7 | 46 | 18.1 |
M | 141 | 55.5 | 100 | 39.4 | 65 | 25.6 | 105 | 41.3 | 41 | 16.1 | 47 | 18.5 |
L | 142 | 55.9 | 105 | 41.3 | 70 | 27.6 | 110 | 43.3 | 42 | 16.5 | 48 | 18.9 |
XL | 143 | 56.3 | 110 | 43.3 | 75 | 29.5 | 115 | 45.3 | 43 | 16.9 | 49 | 19.3 |
2XL | 144 | 56.7 | 115 | 45.3 | 80 | 31.5 | 120 | 47.2 | 44 | 17.3 | 50 | 19.7 |
3XL | 145 | 57.1 | 120 | 47.2 | 85 | 33.5 | 125 | 49.2 | 45 | 17.7 | 51 | 20.1 |
4XL | 146 | 57.5 | 125 | 49.2 | 90 | 35.4 | 130 | 51.2 | 46 | 18.1 | 52 | 20.5 |
5XL | 147 | 57.9 | 130 | 51.2 | 95 | 37.4 | 135 | 53.1 | 47 | 18.5 | 53 | 20.9 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size Chart
All of our sizing online is in International sizes. Please refer to this chart to find the accurate size in your country.
If Items are a “One Size” please refer to the range of sizes this covers in your conversion.
International | United States | UK | Europe | Australia | Italy | France | Germany |
XS | 0 | 4 | 32~34 | 4 | 36 | 36 | 30 |
S | 4 | 8 | 36 | 8 | 40 | 40 | 34 |
S | 6 | 10 | 38 | 10 | 42 | 42 | 36 |
M | 8 | 12 | 40 | 12 | 44 | 44 | 38 |
L | 10 | 14 | 42 | 14 | 46 | 46 | 40 |
XL | 12 | 16 | 44 | 16 | 48 | 48 | 42 |
2XL | 14 | 18 | 46 | 18 | 50 | 50 | 44 |
3XL | 16 | 20 | 48 | 20 | 52 | 52 | 46 |
4XL | 18 | 22 | 50 | 22 | 54 | 54 | 48 |
5XL | 20 | 24 | 52 | 24 | 56 | 56 | 50 |
Satin ruffle maxi dress