Short Sleeves Plaid Top + Pants Two-piece Suit

Click here for👉: Size Chart

$36.99

color: Black

Black
Beige
Navy blue

size: LSize Guide

L
XL
2XL
M
S
3XL
Description
SPU: XHCC231235
Style: Casual
Pattern Type: Plain
Season: Spring/Summer
Length: Regular
Material: Polyester

Size Length Bust Shoulder Sleeve Length Waist Hip Pants Length
CM INCH CM INCH CM INCH CM INCH CM INCH CM INCH CM INCH
S 60.0  23.6  103.0  40.6  48.0  18.9  28.0  11.0  79.0  31.1  104.0  40.9  94.0  37.0 
M 61.0  24.0  108.0  42.5  50.0  19.7  28.0  11.0  83.0  32.7  109.0  42.9  95.0  37.4 
L 62.0  24.4  113.0  44.5  53.0  20.9  28.0  11.0  87.0  34.3  114.0  44.9  97.0  38.2 
XL 63.0  24.8  118.0  46.5  55.0  21.7  28.0  11.0  91.0  35.8  119.0  46.9  98.0  38.6 
2XL 64.0  25.2  123.0  48.4  58.0  22.8  28.0  11.0  95.0  37.4  124.0  48.8  100.0  39.4 
3XL 65.0  25.6  128.0  50.4  60.0  23.6  28.0  11.0  99.0  39.0  129.0  50.8  101.0  39.8 
4XL 66.0  26.0  133.0  52.4  63.0  24.8  28.0  11.0  103.0  40.6  134.0  52.8  103.0  40.6 
5XL 67.0  26.4  138.0  54.3  65.0  25.6  28.0  11.0  107.0  42.1  139.0  54.7  104.0  40.9 

This data was obtained from manually measuring the product, it may be off by 1-5 CM.



Size Chart

All of our sizing online is in International sizes. Please refer to this chart to find the accurate size in your country.

If Items are a “One Size” please refer to the range of sizes this covers in your conversion.

International United States UK Europe Australia Italy France Germany
XS 0 4 32~34 4 36 36 30
S 4 8 36 8 40 40 34
S 6 10 38 10 42 42 36
M 8 12 40 12 44 44 38
L 10 14 42 14 46 46 40
XL 12 16 44 16 48 48 42
2XL 14 18 46 18 50 50 44
3XL 16 20 48 20 52 52 46
4XL 18 22 50 22 54 54 48
5XL 20 24 52 24 56 56 50