Description
SPU: | YSCC2402334 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | Shoulder | Sleeve Length | Waist | Hip | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 112 | 44.1 | 100 | 39.4 | 38 | 15.0 | 52 | 20.5 | 70 | 27.6 | 110 | 43.3 |
M | 114 | 44.9 | 105 | 41.3 | 39 | 15.4 | 53 | 20.9 | 75 | 29.5 | 115 | 45.3 |
L | 116 | 45.7 | 110 | 43.3 | 40 | 15.7 | 54 | 21.3 | 80 | 31.5 | 120 | 47.2 |
XL | 118 | 46.5 | 115 | 45.3 | 41 | 16.1 | 55 | 21.7 | 85 | 33.5 | 125 | 49.2 |
2XL | 120 | 47.2 | 120 | 47.2 | 42 | 16.5 | 56 | 22.0 | 90 | 35.4 | 130 | 51.2 |
3XL | 122 | 48.0 | 125 | 49.2 | 43 | 16.9 | 57 | 22.4 | 95 | 37.4 | 135 | 53.1 |
4XL | 124 | 48.8 | 130 | 51.2 | 44 | 17.3 | 58 | 22.8 | 100 | 39.4 | 140 | 55.1 |
5XL | 126 | 49.6 | 135 | 53.1 | 45 | 17.7 | 59 | 23.2 | 105 | 41.3 | 145 | 57.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size Chart
All of our sizing online is in International sizes. Please refer to this chart to find the accurate size in your country.
If Items are a “One Size” please refer to the range of sizes this covers in your conversion.
International | United States | UK | Europe | Australia | Italy | France | Germany |
XS | 0 | 4 | 32~34 | 4 | 36 | 36 | 30 |
S | 4 | 8 | 36 | 8 | 40 | 40 | 34 |
S | 6 | 10 | 38 | 10 | 42 | 42 | 36 |
M | 8 | 12 | 40 | 12 | 44 | 44 | 38 |
L | 10 | 14 | 42 | 14 | 46 | 46 | 40 |
XL | 12 | 16 | 44 | 16 | 48 | 48 | 42 |
2XL | 14 | 18 | 46 | 18 | 50 | 50 | 44 |
3XL | 16 | 20 | 48 | 20 | 52 | 52 | 46 |
4XL | 18 | 22 | 50 | 22 | 54 | 54 | 48 |
5XL | 20 | 24 | 52 | 24 | 56 | 56 | 50 |
V-neck lace cotton dress
$32.99