Description
pants size:
SPU: | YSHHP240731 |
Style: | casual |
Color: | light green, brown, green |
Season: | spring/summer |
Neckline: | V neck |
Sleeve Length: | middle sleeves |
Material: | satin |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 33 | 13.2 | 100 | 39.4 |
M | 69 | 27.2 | 34 | 13.6 | 105 | 41.3 |
L | 70 | 27.6 | 35 | 13.8 | 110 | 43.3 |
XL | 71 | 28.0 | 36 | 14.2 | 115 | 45.3 |
2XL | 72 | 28.3 | 37 | 14.6 | 120 | 47.2 |
3XL | 73 | 28.7 | 38 | 15.0 | 125 | 49.2 |
4XL | 74 | 29.1 | 39 | 15.4 | 130 | 51.2 |
5XL | 75 | 29.5 | 40 | 15.7 | 135 | 53.1 |
pants size:
Size Chart: | pants length | Hips | Waist | ||||
CM | inch | CM | inch | CM | inch | ||
S | 108 | 42.5 | 105 | 41.3 | 68 | 26.8 | |
M | 108 | 42.5 | 110 | 43.3 | 73 | 28.7 | |
L | 109 | 42.9 | 115 | 45.3 | 78 | 30.7 | |
XL | 109 | 42.9 | 120 | 47.2 | 83 | 32.7 | |
2XL | 110 | 43.3 | 125 | 49.2 | 88 | 34.6 | |
3XL | 110 | 43.3 | 130 | 51.2 | 93 | 36.6 | |
4XL | 111 | 43.7 | 135 | 53.1 | 98 | 38.6 | |
5XL | 112 | 44.1 | 140 | 55.1 | 103 | 40.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size Chart
All of our sizing online is in International sizes. Please refer to this chart to find the accurate size in your country.
If Items are a “One Size” please refer to the range of sizes this covers in your conversion.
International | United States | UK | Europe | Australia | Italy | France | Germany |
XS | 0 | 4 | 32~34 | 4 | 36 | 36 | 30 |
S | 4 | 8 | 36 | 8 | 40 | 40 | 34 |
S | 6 | 10 | 38 | 10 | 42 | 42 | 36 |
M | 8 | 12 | 40 | 12 | 44 | 44 | 38 |
L | 10 | 14 | 42 | 14 | 46 | 46 | 40 |
XL | 12 | 16 | 44 | 16 | 48 | 48 | 42 |
2XL | 14 | 18 | 46 | 18 | 50 | 50 | 44 |
3XL | 16 | 20 | 48 | 20 | 52 | 52 | 46 |
4XL | 18 | 22 | 50 | 22 | 54 | 54 | 48 |
5XL | 20 | 24 | 52 | 24 | 56 | 56 | 50 |
V Neck Satin Mid-sleeve Two-piece Suit
$36.99