Size Chart
All of our sizing online is in International sizes. Please refer to this chart to find the accurate size in your country.
If Items are a “One Size” please refer to the range of sizes this covers in your conversion.
International | United States | UK | Europe | Australia | Italy | France | Germany |
XS | 0 | 4 | 32~34 | 4 | 36 | 36 | 30 |
S | 4 | 8 | 36 | 8 | 40 | 40 | 34 |
S | 6 | 10 | 38 | 10 | 42 | 42 | 36 |
M | 8 | 12 | 40 | 12 | 44 | 44 | 38 |
L | 10 | 14 | 42 | 14 | 46 | 46 | 40 |
XL | 12 | 16 | 44 | 16 | 48 | 48 | 42 |
2XL | 14 | 18 | 46 | 18 | 50 | 50 | 44 |
3XL | 16 | 20 | 48 | 20 | 52 | 52 | 46 |
4XL | 18 | 22 | 50 | 22 | 54 | 54 | 48 |
5XL | 20 | 24 | 52 | 24 | 56 | 56 | 50 |
Women's casual sleeveless hollow lace vest
$22.10