Women's Fashion Slim Fit V Neck Button Print Dress
Click here for👉: Size Chart
Description
Detailed description | |
Style: | Casual |
Neckline: | V Neck |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Dress SIZE | ||||||||||
Size | US | UK | HIP | Length | Sleeve Length | Bust | ||||
CM | IN | CM | IN | CM | IN | CM | IN | |||
S | 4-6 | 8-10 | 108 | 42.12 | 120 | 46.8 | 55 | 21.45 | 104 | 40.56 |
M | 8 | 12 | 112 | 43.68 | 121 | 47.19 | 56 | 21.84 | 110 | 42.9 |
L | 10 | 14 | 116 | 45.24 | 122 | 47.58 | 57 | 22.23 | 116 | 45.24 |
XL | 12 | 16 | 120 | 46.8 | 123 | 47.97 | 58 | 22.62 | 122 | 47.58 |
2XL | 14 | 18 | 124 | 48.36 | 124 | 48.36 | 59 | 23.01 | 128 | 49.92 |
3XL | 16 | 20 | 128 | 49.92 | 125 | 48.75 | 60 | 23.4 | 134 | 52.26 |
4XL | 18 | 22 | 132 | 51.48 | 126 | 49.14 | 61 | 23.79 | 140 | 54.6 |
5XL | 20 | 24 | 136 | 53.04 | 128 | 49.92 | 62 | 24.18 | 146 | 56.94 |
Size Chart
All of our sizing online is in International sizes. Please refer to this chart to find the accurate size in your country.
If Items are a “One Size” please refer to the range of sizes this covers in your conversion.
International | United States | UK | Europe | Australia | Italy | France | Germany |
XS | 0 | 4 | 32~34 | 4 | 36 | 36 | 30 |
S | 4 | 8 | 36 | 8 | 40 | 40 | 34 |
S | 6 | 10 | 38 | 10 | 42 | 42 | 36 |
M | 8 | 12 | 40 | 12 | 44 | 44 | 38 |
L | 10 | 14 | 42 | 14 | 46 | 46 | 40 |
XL | 12 | 16 | 44 | 16 | 48 | 48 | 42 |
2XL | 14 | 18 | 46 | 18 | 50 | 50 | 44 |
3XL | 16 | 20 | 48 | 20 | 52 | 52 | 46 |
4XL | 18 | 22 | 50 | 22 | 54 | 54 | 48 |
5XL | 20 | 24 | 52 | 24 | 56 | 56 | 50 |
Women's Fashion Slim Fit V Neck Button Print Dress