Description
Description
-
SPU:WSU75099
-
Material:Cotton and linen/Polyester
-
Pattern Type:Geometry/Plain/Solid Color
-
Sleeve Type:Short Sleeve
-
Style:Retro/Abstract/Casual/Vacation
-
Neckline:Round neck
-
Silhouette:Type H
-
Process:Digital printing/Conventional
-
Theme:Spring/Summer/Autumn
-
Occasion:Daily/Vacation
-
Fit:Loose
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Bust | Waist | Hip | Length | Bottom Length | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 106 | 41.73 | 64 | 25.20 | 106 | 41.73 | 52 | 20.47 | 85 | 33.46 |
M | 110 | 43.31 | 68 | 26.77 | 110 | 43.31 | 53 | 20.87 | 86 | 33.86 |
L | 114 | 44.88 | 72 | 28.35 | 114 | 44.88 | 54 | 21.26 | 87 | 34.25 |
XL | 118 | 46.46 | 76 | 29.92 | 118 | 46.46 | 55 | 21.65 | 88 | 34.65 |
2XL | 122 | 48.03 | 80 | 31.50 | 122 | 48.03 | 56 | 22.05 | 89 | 35.04 |
3XL | 126 | 49.61 | 84 | 33.07 | 126 | 49.61 | 57 | 22.44 | 90 | 35.43 |
4XL | 130 | 51.18 | 88 | 34.65 | 130 | 51.18 | 58 | 22.83 | 91 | 35.83 |
5XL | 134 | 52.76 | 92 | 36.22 | 134 | 52.76 | 59 | 23.23 | 92 | 36.22 |
Size Chart
All of our sizing online is in International sizes. Please refer to this chart to find the accurate size in your country.
If Items are a “One Size” please refer to the range of sizes this covers in your conversion.
International | United States | UK | Europe | Australia | Italy | France | Germany |
XS | 0 | 4 | 32~34 | 4 | 36 | 36 | 30 |
S | 4 | 8 | 36 | 8 | 40 | 40 | 34 |
S | 6 | 10 | 38 | 10 | 42 | 42 | 36 |
M | 8 | 12 | 40 | 12 | 44 | 44 | 38 |
L | 10 | 14 | 42 | 14 | 46 | 46 | 40 |
XL | 12 | 16 | 44 | 16 | 48 | 48 | 42 |
2XL | 14 | 18 | 46 | 18 | 50 | 50 | 44 |
3XL | 16 | 20 | 48 | 20 | 52 | 52 | 46 |
4XL | 18 | 22 | 50 | 22 | 54 | 54 | 48 |
5XL | 20 | 24 | 52 | 24 | 56 | 56 | 50 |
Women's Solid Color Fashion Leisure Suit Two-piece Set Suit
$36.99